Product Details
Precision in Flow Control, Excellence from Zhongyuan
-
Product Features
-
Applicable Standards
-
Valve Body Component Selection
-
Structural Configuration
-
Main Performance Parameters
-
Product Features
阀体结构紧凑,流体通道星S型,设有导流翼,防止素流
压降损失小、流量大、可调范围广、流量特性精度高
快换式阀座, 一体式压笼和导向套,泄漏量小
双层多孔式压笼和多孔式阀座的采用,极大地提高了内件的降噪音性能
The use of double-layer porous cage and porous valve seatgreatly improves the noise reduction performance of internals
-
Applicable Standards
| 中国标准 Chinese Standard | 美国标准 American Standard |
质量保证 Quality assurance | ISO9001 | ISO9001 |
设计制造 design and manufacture | GB12224-2005 | ASME B16.34 |
法兰标准 flange standard | GB9113,GB9124.1 HG20592-2009 | ASME B16.5 |
结构长度 length of structure | GB/T17213.3 | ASME B16.10 ISA S75.03 |
检验和试验标准 inspection and test standard | GB/T4213-2008 | ANSI FCI70-2 IEC60534-2-1
|
-
Valve Body Component Selection
公称通径DN | mm | 40 | 50 | 65 | 80 | 100 |
| inch | 1.5 | 2 | 2.5 | 3 | 4 |
公称通径DN | mm | 125 | 150 | 200 | 250 | 300 |
| inch | 5 | 6 | 8 | 10 | 12 |
公称压力 PN | PN | 16、25、40、64、100(110) |
| ANSI | CL150、CL300、CL600 |
连接形式 Connections | 法兰式;Flanged 焊接式Welding |
形式 type | 直通单座铸造球型阀,不平衡阀芯 straight bore single casting ball valve,Unbalance plug |
压盖形式 Gland | 螺栓压紧式bolt clamp |
*上阀盖 温度范围 Bonnet temp | 标准型 | -17~+230℃ |
| 散热片型(G) | -45~-17℃,+230~+566℃ |
| 伸长型(D) | -196~-45℃ |
| 波纹管密封型(W) | -45~+350℃ |
填料 Packing | 聚四氟乙烯V形填料聚四氟乙烯碳纤维柔性石墨 Teflon V-ring, Teflon fiber, Grafoil |
垫圈 Gasket | 石墨复合垫、金属缠绕石墨垫、金属锯齿型(316) Graphite composite Gasket、matel wound graphite Gasket、Grooved metal gasket (316 stainless steel) |
涂层 Painting color | 浅咖啡色(环氧树脂),阀体阀盖材质为不锈钢时,均不加涂层。 Light curry (Epoxy resin group) is standard. In the case of stainless steel body, no painting is standard.
|
-
Structural Configuration

-
Main Performance Parameters
流量特性 flow characteristics | 金属阀座 Metal seat 软阀座 Soft seat | 高容量 High capacity | 等百分比特性(%)和线性特性(L) equal percentage character(%) and linear character (L) |
高精度 High accuracy |
可调范围 Adjustable range | 50:1 |
泄漏等级 Leakage level | 硬密封(hard sealing):标准(standard)Class IV,特需(special)Class V | 软密封(soft sealing): Class VI |
基本误差 Fundamenta l error | 标准型:±1.5%(带定位器);伸长型:±2.5%(带定位器) |
回差 Backlash | 标准型:±1.5%(带定位器);伸长型:±2.5%(带定位器) |
死区 Dead zone | 标准型:±0.6%(带定位器);伸长型:±1%(带定位器) |
始终点偏差 Start point deviation | ±2%(带定位器) |
额定行程偏差 Rated travel deviation | ±2%(带定位器)
|