• 20210721024403962

Centerline Butterfly Valve

Turbine, pneumatic, hydraulic, electric, etc.

Drive mode

Turbine, pneumatic, hydraulic, electric, etc.

Data




 

规格DN 阀门开启角度流量Cv值 90°
开启时
Cv值
DN(mm)  inch 10° 20° 30°  40°  50° 60° 70° 80°
50 2 0.1 5 12 24 45 64 90 125 135
65 2.5 0.2 8 20 37 65 95 144 204 220
80 3 0.3  12 22 39 70 116 183 275 302
100 4 0.5 17 36 78 139 230 364 546 600
125 5 0.8 29 61 133 237 392 620 930 1022
150 6 2 45 95 205 366 605 958 1437 1579
200 8 3 89 188 408 727 1202 1903 2854 3136
250 10 4 151 320 694 1237 2047 3240 4859 5340
300 12 5 234 495 1072 1911 3162 5005 7507 8250
350 14 6 338 715 1549 2761 4568 7230 10844 11917
400 16 8 464 983 2130 3797 6282 9942 14913 16388
450 18 11 615 1302 2822 5028 8320 13168 19752 21705
500 20 14 791 1674 3628 6465 10698 16931 25396 27908
600 24 22 1222 2587 5605 9989 14949 22769 34898 43116
 
© 2021 Zhejiang Zhongyuan Automatic Control Equipment Co., Ltd. All right reserved 浙ICP备2021002124号-1
 
Custom Service
Tel
139 0663 3910